Components Releases
Component | Release | Date |
---|---|---|
Axiodis | 6.10.0.0 | 09/10/2018 |
Solver | 6.11.0.2 | 08/10/2018 |
JSPP | 6.2.0.19 | 13/04/2018 |
RoutePlanner | 6.1.0.5 | 13/04/2018 |
New features
Planning & Constraints
ID | Feature | Details |
---|---|---|
AD-151 | Manage Logistic areas on logistic sites | An evolution has been made to handle logistic areas on logistic sites allowing users to manage its own logistic sites on a specific and delimites perimeter (as well proposed and handled on resources and transport operations) : |
Make global calculation regarding routes in progress | An evolution has been made to take into account better real trucks availabilities for routes in progress (status "In progress" and over) when the user does a global calculation within the planification module. NB : This feature can be activated with a deployment parameter (not active by default) |
Execution management & Mobility
ID | Feature | Details |
---|---|---|
AD-551 | Display views and indicators to compare real data from tracking with planned data | New indicators to compare real data from tracking with planned data:
|
Tracking display improvements | Some improvements have been made for tracking display on the map :
| |
AD-1876 | Partial Delivery on mobile application (Add the field Quantity in Mobility) | Possibility on the device mobile to update the quantities of a transport operation : volume, weight, and quantity |
Ergonomics & Productivity
ID | Feature | Details |
---|---|---|
AD-3079 | Expose management of logistics areas of sites on the connector | The new attributes (allLogisticAreas and logisticAreas) are now published on Axiodis connector for Logistic sites (Site object) |
AD-3465 | Brazil tolls costs - Publish tolls details on MIA | The new attribute (tollCosts) is now published on Axiodis connector for routes (Tour object), as a list of RouteTollCosts objects |
AD-3488 | Create a column label to compartments |
|
Keyboard shortcut management (Data & Constraints / Administration) | See Keyboard shortcuts management | |
AD-3150 | Keyboard shortcut management (Routes actions) | |
AD-3153 | Keyboard shortcut management (Sequences actions) | See Keyboard shortcuts management |
AD-3154 | Keyboard shortcut management (Operations actions) | See Keyboard shortcuts management |
AD-2453 | Highlighting profile and criterion on DateTime attribute | Possibility to specify the time (instead of 00:00 and/or 23:59) when using some highlighting profile on the operations with a criterion based on DateTime attribute |
Tactical
ID | Feature | Details |
---|---|---|
AD-1819 | Create a new environment from datas of an existing environment | The system is now able to duplicate an existing environment to a new one, either using the Duplicate action into the environment management windows, either using the Save as action from any environment. The connected user can then specify which data he wants to duplicate into the new environment, by setting the following parameters:
|
AD-3182 | Manage transit platforms and needs & capacity depots on the tactical environment | Allow users to make some tests with another setting on transit platform and needs & capacity depots in a dedicated environment. Click here for further details. |
Fixed issues
Contact Maplink France for further details